Todays Currency Rates
Country Currency Remittance Forex
Buy Sell
India INR 22.73 0.042 0.047
Australia AUD 0 2.3 2.55
Bahrain BHD 9.7 9.6 9.78
Bangladesh BDT 31.83 0.029 0.034
Egypt EGP 12.65 0.07 0.115
Kuwait KWD 11.93 11.75 12.05
Nepal NPR 36.5 0.0275 0.0336
Oman OMR 9.5 9.35 9.52
Pakistan PKR 76.18 0.01275 0.0146
Qatar QAR 1 1 1
Saudi Arabia SAR 0 0.97 0.98
Switzerland CHF 0 4.01 4.33
Singapore SGD 0 2.63 2.83
Sri Lanka LKR 81.98 0.0099 0.0128
United Arab Emirates AED 0.998 0.99 1
USA USD 3.65 3.64 3.65
EUROPE EUR 0 3.79 4.04
*Rates are indicative and subject to change without prior notice
Last updated On; 4/19/2024 4:18:26 AM
ASSOCIATED MONEY PRODUCTS
Top