Todays Currency Rates
Country Currency Remittance Forex
Buy Sell
India INR 22.65 0.042 0.048
Australia AUD 0 2.25 2.48
Bahrain BHD 9.7 9.6 9.78
Bangladesh BDT 31.31 0.0335 0.0385
Egypt EGP 8.4 0.107 0.14
Kuwait KWD 11.93 11.75 12.05
Nepal NPR 36.32 0.0285 0.0335
Oman OMR 9.5 9.35 9.56
Pakistan PKR 78.55 0.012 0.0155
Qatar QAR 1 1 1
Saudi Arabia SAR 0 0.97 0.98
Switzerland CHF 0 4.01 4.31
Singapore SGD 0 2.56 2.8
Sri Lanka LKR 88.6 0.099 0.0132
United Arab Emirates AED 0.998 0.99 1
USA USD 3.65 3.64 3.65
EUROPE EUR 0 3.81 4.09
*Rates are indicative and subject to change without prior notice
Last updated On; 10/2/2023 2:41:26 AM
ASSOCIATED MONEY PRODUCTS
Top